LEOPARD FOOTBALL
Our Time
Watch La Crosse @ Centralia - Nov 26th @ 1:00 pm
Tape Delay broadcast in the Golden Belt Cable System
Radio Stations: 93.5 Dave and 101.9 Y102 the Bull
GAME TIME: 1:00 p.m.
| DATE | WHERE | OPPONENT | W/L |
| SEPT. 2 | Larned | Larned | W 57-14 |
| SEPT. 9 | Chapman | Christ. Prep. | W 70-13 |
| SEPT. 16 | Oberlin | Decatur Co. | W 43-0 |
| SEPT. 23 | La Crosse | TMP | W 46-12 |
| SEPT. 30 | Salina | Salina Sacred Heart | W 42-13 |
| OCT. 7 | Inman | Inman | W 53-22 |
| OCT. 14 | La Crosse | Ell-Saline | W 62-26 |
| OCT. 21 | Ellinwood | Ellinwood | W 55-14 |
| OCT. 28 | La Crosse | Plainville Parent's Night |
W 14-8 |
| NOV. 4 | La Crosse | Moundridge | W 34-0 |
| NOV. 11 | Meade | Meade | W 21-12 |
| NOV. 18 | Plainville | Plainville | W 13-6 |
| NOV. 26 | Centralia | FHSU | L 14-20 |
| # | PLAYER NAME | HEIGHT | WEIGHT | GRADE |
| 1 | CorDell Monahan | 6'0 | 194 | 12 |
| 2 | Kip Keeley | 6'3 | 195 | 11 |
| 5 | Jack Garcia | 5'9 | 159 | 9 |
| 7 | Warren Storie | 5'10 | 133 | 10 |
| 8 | Tayler Stull | 6'1 | 171 | 12 |
| 9 | Taylor Yohe | 6'1 | 148 | 10 |
| 11 | Eirik Wallevik | 5'9 | 130 | 12 |
| 12 | Clayton Basgall | 6'0 | 164 | 11 |
| 18 | Logan Key | 5'6 | 127 | 10 |
| 20 | Andrew Jay | 5'7 | 156 | 9 |
| 21 | Lucas Moeder | 6'0 | 149 | 10 |
| 22 | Levi Morss | 6'0 | 185 | 11 |
| 25 | Derrick Depperschmidt | 5'7 | 156 | 11 |
| 28 | Austin Webs | 6'1 | 158 | 12 |
| 31 | William Storie | 5'9 | 138 | 11 |
| 39 | Shane Miller | 5'8 | 130 | 10 |
| 40 | Kody Burns | 5'11 | 159 | 10 |
| 43 | Marshall Jay | 6'2 | 162 | 10 |
| 50 | James Johnson | 5'5 | 136 | 9 |
| 54 | Cody Lee | 5'7 | 160 | 10 |
| 55 | Steven Weatherman | 5'7 | 120 | 11 |
| 56 | Trey Renz | 6'1 | 198 | 11 |
| 58 | Sheldon Schmidt | 6'1 | 197 | 9 |
| 59 | Dylan Engel | 6' | 172 | 12 |
| 60 | Nate Ruff | 5'8 | 232 | 11 |
| 63 | Dalton Chlumsky | 5'2 | 175 | 10 |
| 65 | Cole Kershner | 5'10 | 232 | 9 |
| 66 | Tyler Davis | 5'6 | 195 | 9 |
| 72 | Matthew Wagner | 6'1 | 236 | 11 |
| 75 | Kyle Sramek | 6'0 | 243 | 12 |
| 76 | Jacob Reifschneider | 5'10 | 176 | 10 |
| 78 | Garrett McCormick | 6'0 | 181 | 12 |
| 80 | Tanner Yohe | 6'0 | 203 | 12 |
| 82 | Chance Cosair | 5'3 | 102 | 9 |
| 88 | Kelby Parton | 5'6 | 132 | 10 |
|
Head Coach: Jon Webster
|
||||



