Middle School Football
Go Cubs
By Kip Keeley
September 01, 2011
| # | NAME | Grade | Weight |
| 3 | Alex Jay | 8 | 120 |
| 4 | Ryan Hayes | 8 | 93 |
| 8 | Talon Stout | 7 | 108 |
| 10 | Clayton Herdman | 7 | 145 |
| 16 | Daniel Schlegel | 8 | 75 |
| 22 | Mason Brackney | 7 | 83 |
| 30 | Nathen Cody | 8 | 94 |
| 33 | Mark Sizemore | 7 | 79 |
| 44 | Justin Bond | 7 | 161 |
| 60 | Joseph Farley | 8 | 133 |
| 61 | Kaleb Sherman | 7 | 129 |
| 66 | Brandon Koenig | 8 | 123 |
| 72 | Jack Dinsmore | 7 | 222 |
| 77 | Jordon Riedel | 7 | 169 |
| 80 | Ryley Burkhart | 7 | 107 |
Head Coach: Cody Hamilton
Assistant Coach: Andrew Schroeter
| Date | Opponent | Where | W-L | |
| Sept. 1 | Kinsley | at | Kinsley | W |
| Sept. 8 | Ness City | at | Ness | W |
| Sept. 15 | Macksville | at | LaCrosse | L |
| Sept. 22 | St. John | at | LaCrosse | W |
| Sept. 29 | Victoria | at | Victoria | L |
| Oct. 6 | Otis-Bison | at | LaCrosse | W |
| Oct. 13 | Central Plains | at |
LaCrosse (Parents Night) |
L |


