Girls Track
| GIRLS TRACK | |||
| 100 | 2004 | Anna Irvin | 12.3 |
| 200 | 1987 | Helen Oborny | 26.1 |
| 400 | 1987 | Jerilyn Herrman | 61.5 |
| 800 | 1985 | Carla Schaffer | 2:29.2 |
| 1600 | 1985 | Jennifer Stark | 5:54 |
| 3200 | 1985 | Jennifer Stark | 13:38.17 |
| 100/110# | 2000 | Camille Musgrave | 15.9 |
| 300# | 2006 | Brianne Sanders | 50.34 |
| 400 Relay | 2006 | Legleiter, Irvin, Sanders, Folkerts | 51.6 |
| Mile Relay | 1987 | Schaffer, Rose, Basgall, Herrman | 4:17.3 |
| 3200 Relay | Linsner, Parrot, Keeley, Reifschneider | ||
| High | 1985 | Shelli Kuhn | 5'2 |
| Long | 1983 | Stefanie Bott | 16' 9.5 |
| Triple | |||
| Pole Vault | 2001 | Camille Musgrave | 9'3 |
| Shot | 1996 | Melissa Oborny | 43'5 |
| Discus | 2010 | Ashley Parrott | 131' 5 |
| Javelin | 2008 | Brianne Sanders | 120' 4 |


