Nonresident Enrollment
Nonresident Student Enrollment Capacity
USD 395 will have the capacity to accept nonresident students for the 2024-2025 school year. Based on the projected enrollment and capacity to operate effectively, USD 395 will accept nonresident students as outlined in the table below. Students living outside of the USD 395 boundary must formally apply for nonresident enrollment and use the application linked below which will be available after January 1 to June 15.
Nonresident students who are currently enrolled and in good standing (for the 2025-26 school year) should follow normal enrollment procedures and do NOT need to submit an application.
| Non-Resident Enrollment 2025-2026 | |||||
| Grade | Current Enrollment | Teachers | Capacity | Expected | Open for non-resident |
| K | 30 | 2 | 33 | 27 | 3 |
| 1 | 19 | 1 | 25 | 19 | 6 |
| 2 | 10 | 1 | 20 | 10 | 10 |
| 3 | 15 | 1 | 25 | 15 | 10 |
| 4 | 27 | 2 | 37 | 27 | 10 |
| 5 | 28 | 2 | 38 | 28 | 10 |
| 6 | 12 | 1 | 25 | 12 | 13 |
| 7 | 18 | 2 | 30 | 18 | 12 |
| 8 | 15 | 2 | 30 | 15 | 15 |
| 9 | 23 | 2 | 34 | 23 | 11 |
| 10 | 22 | 2 | 34 | 22 | 12 |
| 11 | 24 | 2 | 34 | 24 | 10 |
| 12 | 25 | 2 | 34 | 25 | 9 |



