MS Track Records
| Event | 8th Boys | 7th Boys | 8th Girls | 7th Girls | 
| 55 M Hurdles | 9:11 (1997) | 10.24 (1988) | ||
| 75 M Hurdles | 10.63 (1990) | 11.57 (2012) | 13.03 (2004) | 11.07 (2000) | 
| 100 M Hurdles | 14.86 (2009) | 16.40 (2012) | 17.29 (2004) | 17.75 (2003) | 
| 200 M Hurdles | 27.78 (2009) | 31.42 (2010) | 30.80 (2016) | 31.24 (2017) | 
| 100 M Dash | 11.38 (2018) | 11.99 (2017) | 12.78 (2001) | 12:39 (1990) | 
| 200 M Dash | 24.06 (2008) | 24.75 (2017) | 27.00 (2001) | 27.96 (1994) | 
| 400 M Dash | 54.16 (2013) | 56.64 (2012) | 1:02.25 (2001) | 1:05.61(1994) | 
| 800 M Dash | 1.19.39 (1990) | 2.25.81 (1989) | 2:47.39 (1990) | 2:40.82 (1994) | 
| 1600 M Run | 5.15.31 (2002) | 5:29.91 (2001) | 6:16.58 (2002) | 6.33.16 (2003) | 
| 3200 M Run | 11:47.73 (2002) | 14.03.80 (2007) | ||
| 4X100 M Relay | 50.53 (1997) | 52.11 (1988) Ben Elpers Jeremy Foos Kirk Algrim Jason Peters | 55.40 (2000) Brooke McClelland Alison Sramek Ashlea Vap Jeannie Oborny | 56.37(2013) Kacee Klozenbucher Valerie Geringer Lexi Anderson Sierra Burk | 
| 4X200 M Relay | 1.46.39 s (2016) Hunter Morgan Keldon Day Kaden Depperschmidt Joshua Heredia | 1.55.66 (2012) Justin Bond Ryley Burkhart Kaleb Sherman Clayton Herdman | 1.57.44 (2001) Nicholl Weigel Jerridy Dirks Calerie Billingsley Anna Irvin | 2.03.20 (1993) Gina Wilson Melissa Swisher Anna Beth Vap Kelly Schmidt | 
| 4X400 M Relay | 4:17.02 (1999) Jerrod Morgan Michael Riefschneider Jesse Herrman Will Zeller | 4:32.80 (1994) Travis Werth John Kirk Jeremy Ortiz Mike Staab | 4:56.22 (1996) Anber Cressler Kerri Schmidt Nicole Cressler Leslie Nowlin | 4:59.73 (1994) | 
| Medley Relay | 1:48.56 (2013) Justin Bond Ryley Burkhart Kaleb Sherman Clayton Herdman | 1:59.95 (2012) Justin Bond Ryley Burkhart Kaleb Sherman Clayton Herdman | 2:08.28 (2000) | 2:10.68 (1988) Dana Berquist Sharla Rogers Heidi Weideman Megan Schmidt | 
| Shot Put 4K | 46'5" (2016) | 42' 9" (2014) | 34'0" | 32' 1/2" | 
| Shot Put 6LBS | 38'1" (2006) | 35' 6'' (2015) | ||
| Discus | 134' 8" (1987) | 114' 9" (2010) | 107' 6" (1995) | 88' 1" (1994) | 
| Long Jump | 18'8" (1993) | 18' 11 1/4" (2006) | 15'7" (2016) | 15' 7.25" (2021) | 
| High Jump | 5'10" (2008) | 5'8" (2007) | 5'2" (2001) | 4'10" (1993) | 
| Triple Jump | 38'5" (2008) | 37' 11.5" (2014) | 32' 2" (2014) | 31'11.75" (2015) | 
| Pole Vault | 9'0" | 9'0" (1996) | 7'0" (2001) | 


