LEOPARD FOOTBALL 2019
# | PLAYER NAME | GRADE | WEIGHT |
1 | Brodie Schmidt | 10 | 146 |
8 | Zachary Olivarez | 12 | 149 |
9 | Colby Stull | 11 | 150 |
10 | Bryce Conner | 10 | 147 |
12 | Caden Morgan | 9 | 146 |
22 | Gage Burk | 9 | 161 |
28 | Haden Sherman | 11 | 137 |
40 | Massimo Lari | 9 | 181 |
50 | Deagan Andrews | 11 | 150 |
53 | Devyn Braun | 10 | 200 |
54 | C.J. Patterson | 12 | 201 |
55 | Chet Irvin | 10 | 215 |
56 | Lucas Webster | 12 | 235 |
59 | Michael Staab | 9 | 189 |
65 | Conner Barriger | 9 | 183 |
72 | Logan Skillett | 9 | 233 |
76 | Ryan Leglieter | 9 | 229 |
77 | Ryan Sweat | 12 | 187 |
82 | Devin Spencer | 12 | 196 |
88 | Cooper Barriger | 11 | 148 |
Head Coach: Jon Webster |