Boys Weight Records
| Bench | ||||
| Freshman | Sophomore | Junior | Senior | |
| 135-Below | Corey Torrez 185 | Justin Klenda 185 | Andrew Schroter 205 | James Bourassa 180 | 
| 136-155 | Jeremy Garcia 195 | Jeremy Garcia 215 | Jerrod Morgan 230 | Brian Musgrave 220 | 
| 156-175 | Clayton Herdman/ Jasey Woods 200 | Levi Morss 260 | Ricky Musgrave 245 | Clayton Basgall 245 | 
| 176-195 | Andrew Hollis/ Justin Bond 245 | Andrew Hollis/ Justin Bond 275 | Levi Morss 315 | Levi Morss 315 | 
| 196-215 | Marshall Musil 230 | Sheldon Schmidt 255 | Justin Bond 280 | Lucas Moeder 265 | 
| 216-235 | Cole Vap 260 | Jacob Showalter 260 | Justin Bond 295 | Marshall Musil 300 | 
| 236-Above | Lucas Ruff 255 | Cole Vap 295 | Cole Vap 345 | Cole Vap 405 | 
| Squat | ||||
| Freshman | Sophomore | Junior | Senior | |
| 135-Below | Marcus Moeder 300 | Blake Herrman 295 | Andrew Schroter 340 | Kelby Parton 285 | 
| 136-155 | Preston Morse 385 | Preston Morse 350 | Andrew Jay 360 | Andrew Schroter 365 | 
| 156-175 | Clayton Herdman 315 | Ricky Musgrave 405 | Ricky Musgrave 435 | Michael Showalter 385 | 
| 176-195 | Andrew Hollis 365 | Andrew Hollis 405 | Cody Lee 425 | Cody Lee 500 | 
| 196-215 | Sheldon Schmidt 355 | Sheldon Schmidt 405 | Jasey Woods 405 | Dustin Cline 455 | 
| 216-235 | Cole Vap 405 | Andy Johnson 450 | Matt Wagner 435 | Sheldon Schmidt 485 | 
| 236-Above | Mike Powell 380 | Cole Vap 430 | Cole Vap/  480 | Cole Vap 545 | 
| Power Clean | ||||
| Freshman | Sophomore | Junior | Senior | |
| 135-Below | Marcus Moeder 215 | Zak Brown 205 | Zak Brown 210 | James Bourassa 190 | 
| 136-155 | William Storie 220 | Jeremy Garcia 255 | Marcus Moeder 265 | William Storie 265 | 
| 156-175 | Jack Garcia 235 | Jack Garcia 265 | Jeremy Garcia 270 | Jeremy Garcia 270 | 
| 176-195 | Tanner Yohe 255 | Kip Keeley 280 | Levi Morss 295 | Levi Morss 330 | 
| 196-215 | Sheldon Schmidt 260 | Sheldon Schmidt 285 | Kip Keeley 305 | Kip Keeley/ 315 | 
| 216-235 | Brenton Boese 215 | Kadin Trower/Lucas Webster 250 | Marshall Musil/ Sheldon Schmidt 295 | Sheldon Schmidt 325 | 
| 236-Above | Lucas Ruff 265 | Cole Vap 285 | Cole Vap 305 | Cole Vap 325 | 
| 40 Yard Sprint | ||||
| Freshman | Sophomore | Junior | Senior | |
| 135-Below | Marcus Moeder 4.55 | Haden Sherman 4.65 | Andrew Schroter 4.63 | Kelby Parton 4.73 | 
| 136-155 | Chris Schlueter 4.58 | Colby Stull 4.49 | Colby Stull 4.34 | Marcus Moeder 4.49 | 
| 156-175 | Gage Burk 4.61 | Levi Morss 4.52 | Tayler Stull 4.58 | Kaden Depperschmidt 4.56 | 
| 176-195 | Andrew Hollis 4.77 | Andrew Hollis 4.6 | Levi Morss 4.31 | Levi Morss 4.36 | 
| 196-215 | Marshall Musil 4.78 | Marshall Musil 4.60 | Clayton Herdman 4.56 | Kip Keeley 4.51 | 
| 216-235 | Nate Ruff 5.52 | Sheldon Schmidt 4.68 | Marshall Musil/ Sheldon Schmidt 4.65 | Clayton Herdman 4.53 | 
| 236-Above | Mike Powell 5.9 | Cole Kershner 5.31 | Matt Wagner 5.29 | Lucas Webster 4.87 | 
| Vertical Jump | ||||
| Freshman | Sophomore | Junior | Senior | |
| 135-Below | Marcus Moeder 30.5 | Kelby Parton 28 | Andrew Schroter 30 | Kelby Parton 32.5 | 
| 136-155 | Ryan Urban 29.5 | Marcus Moeder 32.5 | Marcus Moeder 33.5 | William Storie 33.5 | 
| 156-175 | Tayler Stull 32 | Lucas Moeder 32.5 | Tayler Stull 35 | Tayler Stull 35.5 | 
| 176-195 | Clayton Herdman 29 | Andrew Hollis 30.5 | Levi Morss 35.5 | Levi Morss 35 | 
| 196-215 | Marshall Musil/ Sheldon Schmidt 28.8 | Marshall Musil 30.5 | Kip Keeley 29.5 | Lucas Moeder 35.5 | 
| 216-235 | Cole Vap 23 | Sheldon Schmidt 30.5 | Sheldon Schmidt 32.5 | Sheldon Schmidt/Kadin Trower 31 | 
| 236-Above | Lucas Ruff 23 | Cole Vap 27 | Cole Vap 28 | Cole Vap 29 | 


