Quick Links
Skip to main contentSkip to navigation

La Crosse USD 395

High School

Working...

Ajax Loading Image

 

Girls TRACK
100 2004 Anna Irvin 12.3
200 1987 Helen Oborny 26.1
400 1987 Jerilyn Herrman 61.5
800 1985 Carla Shaffer 2:29.2
1600 1985 Jennifer Stark 5:54
3200 1985 Jennifer Stark 13:38.17
100/110 m H 2000 Camille Musgrave 15.9
300 m H 2022 Brennen Steinert 48.92
400 Relay 2006 Legleiter, Irvin, Sanders, Folkerts 51.6
Mile Relay 2024 Parrott, Thielenhaus, McGaughey, Morgan 4:16.08
3200 Relay 2023 McGaughey, Werth, Thielenhaus, Parrott 11:02.82
High Jump 2016 Kacee Klozenbucher 5'4"
Long Jump 1983 Stefanie Bott 16' 9 1/2" 
Triple Jump 2005 Jenna Folkerts 35' 6"
Pole Vault 2001 Camille Musgrave 9' 3"
Shot 1996 Melissa Oborny 43' 5"
Discus 2010 Ashley Parrott 120' 4
Javelin 2008 Brianne Sanders 131' 5

 

 

 

Meal Program